Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — VICI PT Victoria Care Indonesia Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q1 2024 |
|---|---|---|---|---|---|---|
| Total Pendapatan | 363,109 | 1,410,668 | 1,028,273 | 676,670 | 1,404,132 | 338,532 |
| Total Beban Pokok Penjualan | (172,397) | (622,567) | (452,499) | (299,385) | (616,505) | (151,396) |
| Laba Kotor | 190,713 | 788,101 | 575,774 | 377,285 | 787,628 | 187,135 |
| Total Beban Usaha | (156,743) | (600,936) | (418,735) | (270,719) | (554,229) | (124,491) |
| Laba Usaha | 33,970 | 187,164 | 157,038 | 106,567 | 233,399 | 62,644 |
| Penghasilan/Beban Lain-Lain | (208) | (9,509) | (3,365) | (2,452) | (6,406) | (1,798) |
| Laba Sebelum Pajak | 33,761 | 177,655 | 153,673 | 104,114 | 226,993 | 60,846 |
| Beban Pajak Penghasilan | (7,474) | (40,916) | (34,540) | (23,374) | (51,047) | (13,703) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 26,287 | 136,739 | 119,133 | 80,740 | 175,946 | 47,143 |
| Hak Minoritas | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 26,287 | 136,739 | 119,133 | 80,740 | 175,946 | 47,143 |
| Pendapatan Komprehensif Lain | (398) | (1,473) | (281) | (187) | (356) | (94) |
| Jumlah Laba Komprehensif | 25,890 | 135,266 | 118,852 | 80,553 | 175,589 | 47,048 |
| Laba Bersih Yang Dapat Diatribusikan | 26,287 | 136,739 | 119,133 | 80,740 | 175,946 | 47,143 |
| Laba Komprehensif Yang Dapat Diatribusikan | 25,890 | 135,266 | 118,852 | 80,553 | 175,589 | 47,048 |
Key Ratios — VICI
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q4 2024 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|
| Profitabilitas | ||||||
| Gross Margin (%) | 52.52% | 55.87% | 55.99% | 55.76% | 56.09% | 55.28% |
| Operating Margin (%) | 9.36% | 13.27% | 15.27% | 15.75% | 16.62% | 18.50% |
| Net Margin (%) | 7.24% | 9.69% | 11.59% | 11.93% | 12.53% | 13.93% |
| ROE (%) | 9.41% | 12.52% | 14.50% | 15.27% | 17.18% | 19.53% |
| ROA (%) | 7.77% | 10.22% | 11.89% | 12.28% | 13.69% | 15.89% |
| Per Lembar Saham | ||||||
| EPS (Rp) | 15,68 | 20,38 | 23,68 | 24,07 | 26,23 | 28,11 |
| BVPS (Rp) | 166,66 | 162,80 | 163,36 | 157,65 | 152,64 | 143,98 |
| Valuasi | ||||||
| PER (x) | 37.63x | 28.95x | 24.92x | 24.51x | 22.49x | 20.99x |
| PBV (x) | 3.54x | 3.62x | 3.61x | 3.74x | 3.87x | 4.10x |
| Struktur Modal | ||||||
| DER (x) | 0.21x | 0.23x | 0.22x | 0.24x | 0.25x | 0.23x |