Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — REAL PT Repower Asia Indonesia Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 1,500 | 8,521 | 7,458 | 5,458 | 115,892 | 10,357 | 3,880 | 1,426 |
| Total Beban Pokok Penjualan | (991) | (5,108) | (4,115) | (3,128) | (87,762) | (6,726) | (2,328) | (855) |
| Laba Kotor | 509 | 3,413 | 3,343 | 2,330 | 28,131 | 3,631 | 1,552 | 570 |
| Total Beban Usaha | (2,114) | (3,824) | (3,252) | (2,264) | (4,164) | (2,892) | (1,192) | (585) |
| Laba Usaha | (1,605) | (411) | 91 | 66 | 23,967 | 739 | 360 | (14) |
| Penghasilan/Beban Lain-Lain | (894) | 692 | 517 | 516 | 459 | (202) | (32) | 76 |
| Laba Sebelum Pajak | (2,500) | 281 | 608 | 583 | 24,426 | 537 | 328 | 62 |
| Beban Pajak Penghasilan | (38) | (213) | (210) | (136) | (292) | (259) | (97) | (36) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (2,537) | 68 | 398 | 446 | 24,134 | 278 | 231 | 26 |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (2,537) | 68 | 398 | 446 | 24,134 | 278 | 231 | 26 |
| Pendapatan Komprehensif Lain | - | (8) | - | - | 23 | - | - | - |
| Jumlah Laba Komprehensif | (2,537) | 60 | 398 | 446 | 24,157 | 278 | 231 | 26 |
| Laba Bersih Yang Dapat Diatribusikan | (2,537) | 68 | 398 | 446 | 24,134 | 278 | 231 | 26 |
| Laba Komprehensif Yang Dapat Diatribusikan | (2,537) | 60 | 398 | 446 | 24,157 | 278 | 231 | 26 |
Key Ratios — REAL
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | 33.94% | 40.05% | 44.82% | 42.69% | 24.27% | 35.06% | 40.00% | 40.00% |
| Operating Margin (%) | 107.01% | 4.82% | 1.22% | 1.22% | 20.68% | 7.13% | 9.27% | 1.01% |
| Net Margin (%) | 169.14% | 0.80% | 5.34% | 8.18% | 20.82% | 2.68% | 5.96% | 1.83% |
| ROE (%) | 2.73% | 0.02% | 0.14% | 0.24% | 6.42% | 0.11% | 0.13% | 0.03% |
| ROA (%) | 2.71% | 0.02% | 0.14% | 0.24% | 6.38% | 0.10% | 0.13% | 0.03% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 1,53 | 0,01 | 0,08 | 0,13 | 3,64 | 0,06 | 0,07 | 0,02 |
| BVPS (Rp) | 56,12 | 56,51 | 56,56 | 56,56 | 56,66 | 53,06 | 53,05 | 53,02 |
| Valuasi | ||||||||
| PER (x) | n/a | 5,100.00x | 637.50x | 392.31x | 14.01x | 850.00x | 728.57x | 2,550.00x |
| PBV (x) | 0.91x | 0.90x | 0.90x | 0.90x | 0.90x | 0.96x | 0.96x | 0.96x |
| Struktur Modal | ||||||||
| DER (x) | 0.01x | 0.01x | 0.01x | 0.01x | 0.01x | 0.05x | 0.04x | 0.04x |