Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — NFCX PT NFC Indonesia Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|
| Total Pendapatan | 689,784 | 4,069,974 | 3,069,989 | 2,135,461 | 6,074,314 | 4,884,455 | 1,930,383 |
| Total Beban Pokok Penjualan | (654,446) | (3,929,997) | (2,975,926) | (2,071,772) | (5,943,770) | (4,771,432) | (1,887,580) |
| Laba Kotor | 35,338 | 139,977 | 94,063 | 63,689 | 130,543 | 113,023 | 42,803 |
| Laba Kotor Setelah Ventura Bersama | 35,042 | 138,324 | 93,979 | 62,268 | 129,813 | 111,976 | 42,975 |
| Total Beban Usaha | (30,194) | (131,490) | (102,205) | (66,604) | (141,755) | (101,021) | (31,535) |
| Laba Usaha | 4,847 | 6,833 | (8,227) | (4,335) | (11,942) | 10,956 | 11,440 |
| Penghasilan/Beban Lain-Lain | (18,118) | 13,046 | (2,361) | 203 | (134,740) | (105,009) | (75,901) |
| Laba Sebelum Pajak | (13,271) | 19,879 | (10,588) | (4,133) | (146,681) | (94,053) | (64,461) |
| Beban Pajak Penghasilan | (2,920) | (11,375) | (7,137) | (5,539) | (408) | (5,268) | (2,611) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (16,191) | 8,504 | (17,724) | (9,672) | (147,089) | (99,322) | (67,072) |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (16,191) | 8,504 | (17,724) | (9,672) | (147,089) | (99,322) | (67,072) |
| Pendapatan Komprehensif Lain | 109 | 2,881 | 2,139 | 335 | 3,280 | (407) | (138) |
| Jumlah Laba Komprehensif | (16,082) | 11,384 | (15,585) | (9,337) | (143,809) | (99,729) | (67,211) |
| Laba Bersih Yang Dapat Diatribusikan | (16,191) | 8,504 | (17,724) | (9,672) | (147,089) | (99,322) | (67,072) |
| Laba Komprehensif Yang Dapat Diatribusikan | (16,082) | 11,384 | (15,585) | (9,337) | (143,809) | (99,729) | (67,211) |
Key Ratios — NFCX
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q4 2024 | Q3 2024 ×1⅓ | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | 5.12% | 3.44% | 3.06% | 2.98% | 2.15% | 2.31% | 2.22% |
| Operating Margin (%) | 0.70% | 0.17% | 0.27% | 0.20% | 0.20% | 0.22% | 0.59% |
| Net Margin (%) | 1.31% | 0.14% | 0.15% | 0.18% | 1.16% | 1.23% | 1.99% |
| ROE (%) | 13.23% | 2.00% | 2.21% | 2.77% | 25.33% | 28.15% | 50.21% |
| ROA (%) | 2.55% | 0.41% | 0.44% | 0.55% | 5.14% | 5.64% | 10.14% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 54,27 | 8,47 | 9,18 | 11,52 | 105,40 | 120,13 | 230,60 |
| BVPS (Rp) | 410,15 | 423,63 | 415,19 | 415,48 | 416,14 | 426,72 | 459,30 |
| Valuasi | |||||||
| PER (x) | n/a | 185.95x | n/a | n/a | n/a | n/a | n/a |
| PBV (x) | 3.84x | 3.72x | 3.79x | 3.79x | 3.78x | 3.69x | 3.43x |
| Struktur Modal | |||||||
| DER (x) | 0.93x | 0.83x | 0.88x | 0.89x | 0.82x | 0.81x | 0.84x |