Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — KIOS PT Kioson Komersial Indonesia Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 1,863 | 10,124 | 8,121 | 6,042 | 3,513 | 121,585 | 91,458 | 40,365 | 20,132 |
| Total Beban Pokok Penjualan | (1,337) | (8,354) | (6,451) | (4,734) | (2,904) | (120,499) | (89,409) | (39,448) | (19,479) |
| Laba Kotor | 526 | 1,770 | 1,670 | 1,308 | 609 | 1,086 | 2,049 | 917 | 653 |
| Total Beban Usaha | (852) | (3,574) | (4,073) | (2,983) | (1,726) | (18,178) | (15,617) | (11,635) | (6,480) |
| Laba Usaha | (326) | (1,804) | (2,402) | (1,674) | (1,117) | (17,092) | (13,568) | (10,718) | (5,827) |
| Penghasilan/Beban Lain-Lain | 65 | (864) | (59) | (57) | (56) | (464) | (282) | (66) | 0 |
| Laba Sebelum Pajak | (261) | (2,668) | (2,462) | (1,732) | (1,173) | (17,556) | (13,850) | (10,784) | (5,827) |
| Beban Pajak Penghasilan | (85) | 3,048 | 476 | 342 | 230 | 3,768 | 2,952 | 2,319 | 1,263 |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (346) | 380 | (1,985) | (1,390) | (943) | (13,788) | (10,898) | (8,466) | (4,564) |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (346) | 380 | (1,985) | (1,390) | (943) | (13,788) | (10,898) | (8,466) | (4,564) |
| Pendapatan Komprehensif Lain | - | (1) | - | - | - | 170 | - | - | - |
| Jumlah Laba Komprehensif | (346) | 379 | (1,985) | (1,390) | (943) | (13,618) | (10,898) | (8,466) | (4,564) |
| Laba Bersih Yang Dapat Diatribusikan | (346) | 380 | (1,985) | (1,390) | (943) | (13,788) | (10,898) | (8,466) | (4,564) |
| Laba Komprehensif Yang Dapat Diatribusikan | (346) | 379 | (1,985) | (1,390) | (943) | (13,618) | (10,898) | (8,466) | (4,564) |
Key Ratios — KIOS
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 28.23% | 17.49% | 20.56% | 21.65% | 17.33% | 0.89% | 2.24% | 2.27% | 3.24% |
| Operating Margin (%) | 17.49% | 17.82% | 29.58% | 27.71% | 31.81% | 14.06% | 14.84% | 26.55% | 28.94% |
| Net Margin (%) | 20.69% | 6.38% | 25.36% | 24.30% | 27.65% | 11.35% | 11.96% | 21.07% | 22.69% |
| ROE (%) | 1.12% | 0.47% | 2.03% | 2.16% | 2.84% | 10.03% | 10.40% | 11.92% | 12.46% |
| ROA (%) | 1.03% | 0.43% | 1.82% | 1.94% | 2.56% | 9.03% | 9.45% | 10.69% | 11.20% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 1,43 | 0,60 | 2,55 | 2,73 | 3,61 | 12,83 | 13,56 | 15,81 | 16,99 |
| BVPS (Rp) | 128,14 | 128,49 | 125,98 | 126,53 | 126,99 | 127,90 | 130,39 | 132,65 | 136,31 |
| Valuasi | |||||||||
| PER (x) | n/a | 153.33x | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| PBV (x) | 0.72x | 0.72x | 0.73x | 0.73x | 0.72x | 0.72x | 0.71x | 0.69x | 0.67x |
| Struktur Modal | |||||||||
| DER (x) | 0.08x | 0.09x | 0.11x | 0.11x | 0.11x | 0.11x | 0.10x | 0.11x | 0.11x |