Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — INDS Indospring Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 849,149 | 3,303,153 | 2,460,838 | 1,555,973 | 774,238 | 3,165,028 | 2,408,487 | 805,407 |
| Total Beban Pokok Penjualan | (758,111) | (2,817,070) | (2,114,225) | (1,327,827) | (660,179) | (2,737,843) | (2,099,167) | (692,379) |
| Laba Kotor | 91,039 | 486,083 | 346,613 | 228,147 | 114,060 | 427,186 | 309,320 | 113,028 |
| Total Beban Usaha | (91,597) | (357,091) | (253,665) | (156,742) | (85,749) | (341,120) | (236,278) | (92,675) |
| Laba Usaha | (558) | 128,992 | 92,948 | 71,405 | 28,311 | 86,065 | 73,042 | 20,353 |
| Penghasilan/Beban Lain-Lain | 3,574 | 16,728 | 13,700 | 3,449 | 6,154 | 25,174 | 9,967 | 4,586 |
| Laba Sebelum Pajak | 3,016 | 145,720 | 106,648 | 74,854 | 34,465 | 111,240 | 83,009 | 24,938 |
| Beban Pajak Penghasilan | (733) | (46,310) | (35,989) | (30,585) | (8,995) | (30,308) | (21,699) | (8,302) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 2,283 | 99,409 | 70,659 | 44,269 | 25,469 | 80,931 | 61,309 | 16,636 |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 2,283 | 99,409 | 70,659 | 44,269 | 25,469 | 80,931 | 61,309 | 16,636 |
| Pendapatan Komprehensif Lain | 4,378 | 10,580 | 10,018 | 967 | 7,965 | 14,447 | (5,672) | 7,600 |
| Jumlah Laba Komprehensif | 6,661 | 109,989 | 80,677 | 45,236 | 33,434 | 95,378 | 55,637 | 24,236 |
| Laba Bersih Yang Dapat Diatribusikan | 2,283 | 99,409 | 70,659 | 44,269 | 25,469 | 80,931 | 61,309 | 16,636 |
| Laba Komprehensif Yang Dapat Diatribusikan | 6,661 | 109,989 | 80,677 | 45,236 | 33,434 | 95,378 | 55,637 | 24,236 |
Key Ratios — INDS
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | 10.72% | 14.72% | 14.09% | 14.66% | 14.73% | 13.50% | 12.84% | 14.03% |
| Operating Margin (%) | 0.07% | 3.91% | 3.78% | 4.59% | 3.66% | 2.72% | 3.03% | 2.53% |
| Net Margin (%) | 0.22% | 2.34% | 2.13% | 2.20% | 2.61% | 2.20% | 2.20% | 1.86% |
| ROE (%) | 0.22% | 2.28% | 2.08% | 2.02% | 2.39% | 2.07% | 2.12% | 1.78% |
| ROA (%) | 0.17% | 1.73% | 1.58% | 1.59% | 1.88% | 1.64% | 1.68% | 1.39% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 1,16 | 11,77 | 10,64 | 10,44 | 12,34 | 10,61 | 10,78 | 9,11 |
| BVPS (Rp) | 516,65 | 516,60 | 512,84 | 517,37 | 515,78 | 512,08 | 507,96 | 513,18 |
| Valuasi | ||||||||
| PER (x) | n/a | 23.45x | 25.94x | 26.44x | 22.37x | 26.01x | 25.60x | 30.30x |
| PBV (x) | 0.53x | 0.53x | 0.54x | 0.53x | 0.54x | 0.54x | 0.54x | 0.54x |
| Struktur Modal | ||||||||
| DER (x) | 0.25x | 0.25x | 0.25x | 0.21x | 0.21x | 0.21x | 0.21x | 0.22x |