Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — DPNS Duta Pertiwi Nusantara Tbk
| Dalam Jutaan IDR | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|
| Total Pendapatan | 12,896 | 9,456 | 7,729 | 6,864 | 79,446 | 35,068 | 17,843 |
| Total Beban Pokok Penjualan | (13,844) | (8,877) | (7,439) | (5,933) | (57,337) | (26,212) | (13,333) |
| Laba Kotor | (948) | 579 | 290 | 931 | 22,109 | 8,856 | 4,509 |
| Laba Kotor Setelah Ventura Bersama | (2,228) | (381) | (297) | 575 | 20,838 | 8,104 | 4,069 |
| Total Beban Usaha | (14,039) | (11,236) | (8,235) | (4,478) | (20,760) | (11,034) | (6,607) |
| Laba Usaha | (16,267) | (11,616) | (8,532) | (3,903) | 78 | (2,930) | (2,539) |
| Penghasilan/Beban Lain-Lain | 17,343 | 13,685 | 7,277 | 6,077 | 15,288 | 10,476 | 5,294 |
| Laba Sebelum Pajak | 1,076 | 2,069 | (1,255) | 2,174 | 15,366 | 7,546 | 2,756 |
| Beban Pajak Penghasilan | (480) | (571) | 1,539 | 185 | (1,052) | (556) | (89) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 595 | 1,497 | 284 | 2,360 | 14,315 | 6,990 | 2,666 |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 595 | 1,497 | 284 | 2,360 | 14,315 | 6,990 | 2,666 |
| Pendapatan Komprehensif Lain | 5,336 | 3,409 | 740 | (1,076) | (7,418) | (6,605) | (4,099) |
| Jumlah Laba Komprehensif | 5,931 | 4,906 | 1,024 | 1,284 | 6,896 | 386 | (1,433) |
| Laba Bersih Yang Dapat Diatribusikan | 595 | 1,497 | 284 | 2,360 | 14,315 | 6,990 | 2,666 |
| Laba Komprehensif Yang Dapat Diatribusikan | 5,931 | 4,906 | 1,024 | 1,284 | 6,896 | 386 | (1,433) |
Key Ratios — DPNS
| Rasio | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | 7.35% | 6.13% | 3.75% | 13.57% | 27.83% | 25.25% | 25.27% |
| Operating Margin (%) | 126.14% | 122.85% | 110.38% | 56.86% | 0.10% | 8.36% | 14.23% |
| Net Margin (%) | 4.62% | 15.83% | 3.67% | 34.38% | 18.02% | 19.93% | 14.94% |
| ROE (%) | 0.18% | 0.59% | 0.17% | 2.80% | 4.27% | 4.21% | 3.23% |
| ROA (%) | 0.17% | 0.58% | 0.17% | 2.72% | 4.00% | 4.04% | 3.09% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 1,80 | 6,03 | 1,71 | 28,50 | 43,23 | 42,22 | 32,21 |
| BVPS (Rp) | 1.025,43 | 1.022,44 | 1.015,72 | 1.016,50 | 1.012,62 | 1.003,09 | 997,60 |
| Valuasi | |||||||
| PER (x) | 172.22x | 51.41x | 181.29x | 10.88x | 7.17x | 7.34x | 9.62x |
| PBV (x) | 0.30x | 0.30x | 0.31x | 0.30x | 0.31x | 0.31x | 0.31x |
| Struktur Modal | |||||||
| DER (x) | 0.02x | 0.02x | 0.02x | 0.03x | 0.07x | 0.04x | 0.04x |