Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — DEFI Danasupra Erapacific Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|
| Total Pendapatan | 1,335 | 7,811 | 5,373 | 3,675 | 3,657 | 1,917 | 569 |
| Total Beban Pokok Penjualan | (978) | (5,100) | (3,750) | (2,250) | (1,513) | (464) | (184) |
| Laba Kotor | 357 | 2,711 | 1,623 | 1,425 | 2,144 | 1,453 | 385 |
| Total Beban Usaha | (1,531) | (10,147) | (5,348) | (3,674) | (4,805) | (3,309) | (1,597) |
| Laba Usaha | (1,174) | (7,436) | (3,726) | (2,248) | (2,661) | (1,857) | (1,212) |
| Penghasilan/Beban Lain-Lain | 221 | (3,877) | (904) | (964) | 275 | 202 | 106 |
| Laba Sebelum Pajak | (954) | (11,313) | (4,629) | (3,212) | (2,386) | (1,655) | (1,106) |
| Beban Pajak Penghasilan | - | (19) | - | - | - | - | - |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (954) | (11,332) | (4,629) | (3,212) | (2,386) | (1,655) | (1,106) |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (954) | (11,332) | (4,629) | (3,212) | (2,386) | (1,655) | (1,106) |
| Pendapatan Komprehensif Lain | (574) | 2,754 | 3,226 | 1,908 | (4,645) | (5,031) | (3,256) |
| Jumlah Laba Komprehensif | (1,527) | (8,578) | (1,404) | (1,305) | (7,031) | (6,686) | (4,362) |
| Laba Bersih Yang Dapat Diatribusikan | (954) | (11,332) | (4,629) | (3,212) | (2,386) | (1,655) | (1,106) |
| Laba Komprehensif Yang Dapat Diatribusikan | (1,527) | (8,578) | (1,404) | (1,305) | (7,031) | (6,686) | (4,362) |
Key Ratios — DEFI
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | 26.76% | 34.70% | 30.20% | 38.78% | 58.64% | 75.78% | 67.60% |
| Operating Margin (%) | 87.97% | 95.20% | 69.34% | 61.17% | 72.77% | 96.85% | 213.05% |
| Net Margin (%) | 61.08% | 142.78% | 80.14% | 84.16% | 66.36% | 91.26% | 196.90% |
| ROE (%) | 12.80% | 41.49% | 16.79% | 18.15% | 9.36% | 10.04% | 12.03% |
| ROA (%) | 10.90% | 35.49% | 15.04% | 16.38% | 8.80% | 9.47% | 11.37% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 4,75 | 16,23 | 8,35 | 9,00 | 4,71 | 5,09 | 6,52 |
| BVPS (Rp) | 37,09 | 39,11 | 49,76 | 49,60 | 50,28 | 50,70 | 54,20 |
| Valuasi | |||||||
| PER (x) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| PBV (x) | 2.88x | 2.74x | 2.15x | 2.16x | 2.13x | 2.11x | 1.97x |
| Struktur Modal | |||||||
| DER (x) | 0.12x | 0.11x | 0.08x | 0.06x | 0.02x | 0.01x | 0.02x |