Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — AADI PT Adaro Andalan Indonesia Tbk
| Dalam Jutaan USD | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| Total Pendapatan | 1,044 | 4,910 | 3,609 | 2,400 | 1,164 | 5,320 |
| Total Beban Pokok Penjualan | (787) | (3,649) | (2,666) | (1,704) | (817) | (3,854) |
| Laba Kotor | 258 | 1,262 | 943 | 696 | 347 | 1,466 |
| Laba Kotor Setelah Ventura Bersama | 253 | 1,279 | 947 | 686 | 343 | 1,517 |
| Total Beban Usaha | (52) | (247) | (172) | (114) | (58) | (316) |
| Laba Usaha | 200 | 1,032 | 776 | 572 | 285 | 1,202 |
| Penghasilan/Beban Lain-Lain | 8 | 24 | 37 | 24 | (5) | 339 |
| Laba Sebelum Pajak | 208 | 1,055 | 813 | 596 | 280 | 1,540 |
| Beban Pajak Penghasilan | (55) | (206) | (158) | (114) | (57) | (213) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 154 | 849 | 655 | 481 | 223 | 1,327 |
| Hak Minoritas | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 154 | 849 | 655 | 481 | 223 | 1,327 |
| Pendapatan Komprehensif Lain | (2) | (196) | (133) | (55) | (37) | (21) |
| Jumlah Laba Komprehensif | 151 | 653 | 522 | 426 | 186 | 1,306 |
| Laba Bersih Yang Dapat Diatribusikan | 154 | 849 | 655 | 481 | 223 | 1,327 |
| Laba Komprehensif Yang Dapat Diatribusikan | 151 | 653 | 522 | 426 | 186 | 1,306 |
Key Ratios — AADI
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 |
|---|---|---|---|---|---|---|
| Profitabilitas | ||||||
| Gross Margin (%) | 24.67% | 25.70% | 26.14% | 28.99% | 29.83% | 27.56% |
| Operating Margin (%) | 19.20% | 21.01% | 21.49% | 23.84% | 24.47% | 22.59% |
| Net Margin (%) | 13.70% | 15.48% | 16.27% | 17.87% | 16.83% | 22.76% |
| ROE (%) | 16.47% | 22.80% | 22.60% | 25.39% | 24.80% | 40.37% |
| ROA (%) | 9.90% | 13.32% | 12.81% | 14.08% | 13.45% | 20.20% |
| Per Lembar Saham | ||||||
| EPS (Rp) | 1.249,02 | 1.633,16 | 1.676,50 | 1.784,14 | 1.667,34 | 2.510,19 |
| BVPS (Rp) | 7.584,82 | 7.161,73 | 7.417,25 | 7.025,63 | 6.723,04 | 6.217,21 |
| Valuasi | ||||||
| PER (x) | 6.30x | 4.82x | 4.70x | 4.41x | 4.72x | 3.14x |
| PBV (x) | 1.04x | 1.10x | 1.06x | 1.12x | 1.17x | 1.27x |
| Struktur Modal | ||||||
| DER (x) | 0.53x | 0.56x | 0.61x | 0.63x | 0.67x | 0.78x |